On Sale
5MP ColourHunter Fixed Bullet Analog Camera
Original price was: 100,00 ر.س.80,00 ر.سCurrent price is: 80,00 ر.س.
• 5MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
UAC-B115-F28-W | UAC-B115-F40-W | |||||||
Sensor | ||||||||
Pixel | 5MP | |||||||
Sensor Size | 1/2.7″ CMOS | |||||||
Min. Illumination | 0.01 lux (F1.6, AGC ON) 0 lux (white light on) |
|||||||
Lens | ||||||||
Focus | 2.8 mm | 4.0 mm | ||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 110.0° | 90.0° | ||||||
Angle of View (V) | 57.0° | 48.0° | ||||||
Angle of View (D) | 130.0° | 109.1° | ||||||
Illuminator | ||||||||
Illuminator Number | One white-light illuminator | |||||||
Illumination Distance | 20m | |||||||
Lifetime | ≥60000 hours | |||||||
Video | ||||||||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|||||||
Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC |
|||||||
Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
Image | ||||||||
Exposure Mode | Four modes: Global(default), BLC, HLC, DWDR | |||||||
Day/Night | 24/7 color images | |||||||
Digital Noise Reduction | 2D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
Operating Environment | ||||||||
Temperature | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) | |||||||
Humidity | ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV for power, 4KV for video output interfaces | |||||||
General | ||||||||
Power | DC12V±25% | |||||||
Power Consumption | MAX 2.4W | |||||||
Mount | Corner Mount, Pole Mount | |||||||
Dimensions | 142mm*63mm*65mm (L*W*H) | |||||||
Material | Graphene + Plastic | |||||||
Weight | 145g(0.32lb) | |||||||
OSD Menu Language | 11 Languages English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
Safety | CE-LVD (EN 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) |
Reviews
There are no reviews yet.