On Sale
IP Camera 5MP Fixed Dome
Original price was: 200,00 ر.س.170,00 ر.سCurrent price is: 170,00 ر.س.
Camera | Description |
Resolution | 5MP |
Sensor | 1/3.0″ CMOS |
Min. Illumination | Colour: 0.01 lux (F2.1, AGC ON) 0 lux with IR on |
Day/Night | IR‑cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 68° |
S/N | >52dB |
WDR | DWDR |
Lens | Description |
Lens Type | IPC325LB‑SF28‑A:2.8mm IPC325LB‑SF40‑A:4.0mm |
Iris Type | Fixed |
Iris | F2.1 |
Field of View (H) | IPC325LB‑SF28‑A:97.0° IPC325LB‑SF40‑A:79.0° |
Field of View (V) | IPC325LB‑SF28‑A:52.2° IPC325LB‑SF40‑A:42.3° |
Field of View (D) | IPC325LB‑SF28‑A:107.5° IPC325LB‑SF40‑A:85.1° |
DORI | Description |
DORI Distance(Lens) | IPC325LB‑SF28‑A:2.8mm IPC325LB‑SF40‑A:4.0mm |
DORI Distance(Detect) | IPC325LB‑SF28‑A:63.0m(206.7ft) IPC325LB‑SF40‑A:90.0m(295.3ft) |
DORI Distance(Observe) | IPC325LB‑SF28‑A:25.2m(82.7ft) IPC325LB‑SF40‑A:36.0m(118.1ft) |
DORI Distance(Recognize) | IPC325LB‑SF28‑A:12.6m(41.3ft) IPC325LB‑SF40‑A:18.0m(59.1ft) |
DORI Distance(Identify) | IPC325LB‑SF28‑A:6.3m(20.7ft) IPC325LB‑SF40‑A:9.0m(29.5ft) |
Illuminator | Description |
Illumination Distance(IR) | 30m |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | Description |
Video Compression | Ultra 265; H.265; H.264; MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 5MP (2592*1944) , Max 20fps; 4MP (2560*1440), Max 20fps; 3MP(2304*1296), Max 20fps;2MP(1920*1080),Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
Video Bit Rate | 128 Kbps ~ 6144 Kbps |
U-code | Support |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Video Stream | Dual streams |
Image | Description |
White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal; Flip Vertical; Flip Horizontal; 180° |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Events | Description |
Basic Detection | Motion detection; Tampering alarm |
General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication |
Network | Description |
Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; UPnP; HTTP; HTTPS; SMTP; QoS; SSL/TLS; SNMP |
Compatible Integration | ONVIF (Profile S, Profile T); API; SDK |
User/Host | Up to 32 users, 2 user levels: administrator and common user |
Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; WSSE and digest authentication for ONVIF |
Client | UNV‑Link; UNV‑Link Pro; EZStation |
Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | Description |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built-in Mic | N/A |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 x RJ45 10M/100M Base‑TX Ethernet |
Video Output | N/A |
Certification | Description |
EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368‑1) CB (IEC 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
General | Description |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.0W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions | Φ109 x 81mm (Ø4.3” x 3.2”) |
Weight | 0.32kg(0.71lb) |
Material | Metal + Plastic |
Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
Storage Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
Surge Protection | 4KV |
Reset Button | N/A |
Web Client Language | 1 Language English |
• High quality image with 5MP, 1/3″CMOS sensor
• 5MP (2592*1944)@20fps; 4MP (2560*1440)@20fps; 3MP (2304*1296)@20fps; 2MP (1920*1080)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Smart IR, up to 30m (98ft) IR distance
• Day/night functionality
• 2D/3D DNR (Digital Noise Reduction)
• IP67 protection
• IK10 vandal resistant
• DC12V or PoE(IEEE 802.3af) power supply
• 2 Axis
Reviews
There are no reviews yet.