On Sale
8-Ch 1U Digital Video Recorder
Original price was: 230,00 ر.س.215,00 ر.سCurrent price is: 215,00 ر.س.
• Support H.265/H.264 video formats
• Support audio over coaxial cable(only for TVI cameras)
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 4/8-channel BNC input
• Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
• HDMI and VGA simultaneous output
• Long transmission distance over coaxial cable
• Support mainstream cameras of ONVIF and RTSP protocols
XVR301-04Q3 | XVR301-08Q3 | XVR301-08Q3-NB | ||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 2-ch | 4-ch | 4-ch | |||||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | 8-ch, BNC | |||||||||
Max IP Video Input | 6-ch | 12-ch | 12-ch | |||||||||
Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
|||||||||
BNC Audio Input | 4-ch, channel audio | 8-ch, channel audio | 8-ch, channel audio | |||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
VGA Output | VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|||||||||
BNC Video Output | 1-ch | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Live View Display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | HDMI/VGA: 1/4/6/8/9/16 | |||||||||
Encoding/Decoding | ||||||||||||
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/720P/D1 | |||||||||||
Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 3K Lite@12fps Sub stream: D1@12fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Main stream: 720P@30fps Sub stream: D1@30fps |
|||||||||||
Audio Sample Rate | 8 KHz, 16 bit per channel | |||||||||||
Audio Bit Rate | 64Kbps per channel | |||||||||||
Decoding Capability | Analog: 4 x 8MP Lite@8, 4 x 3K Lite@12, 4x 5MP Lite@12, 4x 4MP Lite@15, 4 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30 |
Analog: 8 x 8MP Lite@8, 8 x 3K Lite@12, 8 x 5MP Lite@12, 8 x 4MP Lite@15, 8 x 1080P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
Analog: 8 x 8MP Lite@8, 8 x 3K Lite@12, 8 x 5MP Lite@12, 8 x 4MP Lite@15, 8 x 1080P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
|||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA(Using the audio input and output) | |||||||||||
Analog Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:4-ch snapshot, up to 704*576 resolution | Schedule/FTP/Event snapshot:8-ch snapshot, up to 704*576 resolution | Schedule/FTP/Event snapshot:8-ch snapshot, up to 704*576 resolution | |||||||||
Network | ||||||||||||
Incoming Bandwidth | 40Mbps (Up to 48Mbps after all analog channel conversion) | 40Mbps (Up to 56Mbps after all analog channel conversion) | 40Mbps (Up to 56Mbps after all analog channel conversion) | |||||||||
Outgoing Bandwidth | 48Mbps | 64Mbps | 64Mbps | |||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, NTP | |||||||||||
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) |
|||||||||
Smart | ||||||||||||
Analog Smart by XVR | SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection(UMD) | SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection(UMD) | SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection(UMD) | |||||||||
VCA Search | Face Search, Behavior Search | |||||||||||
Smart Functions by XVR | 4-ch(UMD), 2-ch(SIP) | 8-ch(UMD), 2-ch(SIP) | 8-ch(UMD), 2-ch(SIP) | |||||||||
Alarm | ||||||||||||
General Alarm | Motion | Motion | ||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
GUI Language | ||||||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
Hard Disk | ||||||||||||
SATA | 1 SATA interface | |||||||||||
Capacity | Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature) | |||||||||||
External Interface | ||||||||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||||||||
USB | Rear panel: 2 x USB2.0 | |||||||||||
RS485 | 1 | |||||||||||
Alarm In | 4-ch | |||||||||||
Alarm Out | 1-ch | |||||||||||
Power Supply | DC 12V/2A | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F ) | |||||||||||
Working Humidity | ≤ 90% RH(non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 10W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤1.1 Kg ( 2.42lb ) | |||||||||||
Dimensions | 260mm ×226mm× 47mm (10.2″ × 8.9″×1.8″) | |||||||||||
Certification | ||||||||||||
Certification | CE, FCC, UL, RoHS, WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
Reviews
There are no reviews yet.